Aggressive = Equity Funds 70% | Balanced Fund 30%
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | -4.5 | 95,936 |
3 Year Return | 17.89 | 160,764 |
5 Year Return | 7.27 | 142,106 |
10 Year Return | 15.86 | 427,487 |
HDFC Mid-Cap Opportunities Fund - Growth Plan
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 9.91 | 110,576 |
3 Year Return | 24.57 | 189,579 |
5 Year Return | 12.07 | 176,657 |
10 Year Return | 19.12 | 571,004 |
Nippon India Small Cap Fund - Growth Plan - Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 11.64 | 112,205 |
3 Year Return | 35.33 | 243,541 |
5 Year Return | 17.25 | 223,496 |
10 Year Return | 24.72 | 900,654 |
ICICI Prudential Equity & Debt Fund - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 15.79 | 116,006 |
3 Year Return | 21.18 | 176,280 |
5 Year Return | 13.37 | 187,612 |
10 Year Return | 16.77 | 467,015 |
L&T Hybrid Equity Fund- Regular Plan - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | -0.04 | 100,349 |
3 Year Return | 12.83 | 141,622 |
5 Year Return | 7.34 | 142,741 |
10 Year Return | 13.52 | 351,684 |
Moderately Aggressive = Equity Funds 60% | Balanced Fund 40%
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | -4.5 | 95,936 |
3 Year Return | 17.89 | 160,764 |
5 Year Return | 7.27 | 142,106 |
10 Year Return | 15.86 | 427,487 |
DSP Equity Opportunities Fund-Regular Plan - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | -0.44 | 100,129 |
3 Year Return | 19.53 | 167,382 |
5 Year Return | 10.87 | 166,988 |
10 Year Return | 16.44 | 451,677 |
Nippon India Large Cap Fund- Growth Plan -Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 12.76 | 113,525 |
3 Year Return | 17.55 | 161,262 |
5 Year Return | 11.27 | 171,338 |
10 Year Return | 15.35 | 409,908 |
SBI Blue Chip Fund-Regular Plan Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 5.44 | 105,955 |
3 Year Return | 17.85 | 161,014 |
5 Year Return | 10.57 | 166,005 |
10 Year Return | 15.71 | 424,646 |
SBI Equity Hybrid Fund - Regular Plan -Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 6.09 | 106,459 |
3 Year Return | 15.51 | 152,086 |
5 Year Return | 11.46 | 171,915 |
10 Year Return | 15.32 | 414,751 |
Moderate = Equity Funds 40% | Balanced Funds 50% | Equity Savings Fund 10%
Aditya Birla Sun Life Frontline Equity Fund-Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 5.26 | 105,503 |
3 Year Return | 17.2 | 158,445 |
5 Year Return | 9.73 | 159,666 |
10 Year Return | 14.89 | 394,652 |
SBI Blue Chip Fund-Regular Plan Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 5.44 | 105,955 |
3 Year Return | 17.85 | 161,014 |
5 Year Return | 10.57 | 166,005 |
10 Year Return | 15.71 | 424,646 |
ICICI Prudential Equity & Debt Fund - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 15.79 | 116,006 |
3 Year Return | 21.18 | 176,280 |
5 Year Return | 13.37 | 187,612 |
10 Year Return | 16.77 | 467,015 |
L&T Hybrid Equity Fund- Regular Plan - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | -0.04 | 100,349 |
3 Year Return | 12.83 | 141,622 |
5 Year Return | 7.34 | 142,741 |
10 Year Return | 13.52 | 351,684 |
L&T Equity Savings Fund - Regular Plan - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 3.93 | 104,118 |
3 Year Return | 10.98 | 135,550 |
5 Year Return | 6.98 | 140,151 |
10 Year Return | 8.27 | 220,083 |
Moderately Conservative = Balanced Funds 70% | Equity Savings Fund 30%
ICICI Prudential Equity & Debt Fund - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 15.79 | 116,006 |
3 Year Return | 21.18 | 176,280 |
5 Year Return | 13.37 | 187,612 |
10 Year Return | 16.77 | 467,015 |
SBI Equity Hybrid Fund - Regular Plan -Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 6.09 | 106,459 |
3 Year Return | 15.51 | 152,086 |
5 Year Return | 11.46 | 171,915 |
10 Year Return | 15.32 | 414,751 |
Tata Hybrid Equity Fund- Regular Plan - Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 7.36 | 106,699 |
3 Year Return | 14.65 | 148,748 |
5 Year Return | 8.72 | 152,554 |
10 Year Return | 13.41 | 347,592 |
HDFC Equity Savings Fund - GROWTH PLAN
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 4.89 | 105,157 |
3 Year Return | 10.75 | 135,085 |
5 Year Return | 7.47 | 143,477 |
10 Year Return | 9.33 | 243,334 |
L&T Equity Savings Fund - Regular Plan - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 3.93 | 104,118 |
3 Year Return | 10.98 | 135,550 |
5 Year Return | 6.98 | 140,151 |
10 Year Return | 8.27 | 220,083 |
Conservative = Income Funds 50% | Hybrid Debt Funds (MIP) 30% | Equity Savings Fund 20%
ICICI Prudential All Seasons Bond Fund - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 3.23 | 103,360 |
3 Year Return | 6.89 | 121,844 |
5 Year Return | 6.54 | 137,312 |
10 Year Return | 9.32 | 243,490 |
UTI Dynamic Bond Fund - Regular Plan - Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 18.49 | 118,433 |
3 Year Return | 8.22 | 126,339 |
5 Year Return | 4.75 | 126,090 |
10 Year Return | 7.75 | 210,914 |
Axis Strategic Bond Fund - Regular Plan - Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 3.6 | 103,628 |
3 Year Return | 6.84 | 121,531 |
5 Year Return | 6.56 | 137,263 |
10 Year Return | 8.05 | 216,380 |
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 6.33 | 106,460 |
3 Year Return | 9.77 | 131,346 |
5 Year Return | 5.9 | 133,227 |
10 Year Return | 10.41 | 267,765 |
ICICI Prudential Regular Savings Fund - Plan - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 6.25 | 106,277 |
3 Year Return | 9.49 | 130,742 |
5 Year Return | 7.84 | 146,007 |
10 Year Return | 10.29 | 264,818 |
HDFC Equity Savings Fund - GROWTH PLAN
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 4.89 | 105,157 |
3 Year Return | 10.75 | 135,085 |
5 Year Return | 7.47 | 143,477 |
10 Year Return | 9.33 | 243,334 |