Aggressive = Equity Funds 70% | Balanced Fund 30%
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 1.27 | 100,626 |
3 Year Return | 12.86 | 143,811 |
5 Year Return | 7.44 | 141,890 |
10 Year Return | 15.57 | 422,523 |
HDFC Mid-Cap Opportunities Fund - Growth Plan
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 8.76 | 107,495 |
3 Year Return | 16.81 | 160,187 |
5 Year Return | 9.67 | 157,834 |
10 Year Return | 18.2 | 534,134 |
Nippon India Small Cap Fund - Growth Plan - Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 19.98 | 119,246 |
3 Year Return | 26.38 | 201,430 |
5 Year Return | 15.47 | 204,198 |
10 Year Return | 24.22 | 881,322 |
ICICI Prudential Equity & Debt Fund - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 18.68 | 118,490 |
3 Year Return | 18.14 | 164,150 |
5 Year Return | 12.99 | 183,115 |
10 Year Return | 16.34 | 454,965 |
L&T Hybrid Equity Fund- Regular Plan - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 1.9 | 100,987 |
3 Year Return | 9.74 | 131,946 |
5 Year Return | 6.66 | 136,958 |
10 Year Return | 13.22 | 345,515 |
Moderately Aggressive = Equity Funds 60% | Balanced Fund 40%
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 1.27 | 100,626 |
3 Year Return | 12.86 | 143,811 |
5 Year Return | 7.44 | 141,890 |
10 Year Return | 15.57 | 422,523 |
DSP Equity Opportunities Fund-Regular Plan - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 1.61 | 100,840 |
3 Year Return | 14.57 | 150,237 |
5 Year Return | 9.62 | 156,668 |
10 Year Return | 15.81 | 433,537 |
Nippon India Large Cap Fund- Growth Plan -Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 12.07 | 110,907 |
3 Year Return | 11.33 | 137,351 |
5 Year Return | 9.82 | 158,375 |
10 Year Return | 14.66 | 389,941 |
SBI Blue Chip Fund-Regular Plan Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 6.73 | 105,567 |
3 Year Return | 13.5 | 145,618 |
5 Year Return | 9.67 | 158,263 |
10 Year Return | 15.45 | 417,945 |
SBI Equity Hybrid Fund - Regular Plan -Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 8.58 | 107,916 |
3 Year Return | 13.25 | 144,448 |
5 Year Return | 11.22 | 169,495 |
10 Year Return | 15.17 | 411,228 |
Moderate = Equity Funds 40% | Balanced Funds 50% | Equity Savings Fund 10%
Aditya Birla Sun Life Frontline Equity Fund-Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 7.35 | 106,392 |
3 Year Return | 12.5 | 142,203 |
5 Year Return | 8.94 | 152,357 |
10 Year Return | 14.6 | 389,867 |
SBI Blue Chip Fund-Regular Plan Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 6.73 | 105,567 |
3 Year Return | 13.5 | 145,618 |
5 Year Return | 9.67 | 158,263 |
10 Year Return | 15.45 | 417,945 |
ICICI Prudential Equity & Debt Fund - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 18.68 | 118,490 |
3 Year Return | 18.14 | 164,150 |
5 Year Return | 12.99 | 183,115 |
10 Year Return | 16.34 | 454,965 |
L&T Hybrid Equity Fund- Regular Plan - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 1.9 | 100,987 |
3 Year Return | 9.74 | 131,946 |
5 Year Return | 6.66 | 136,958 |
10 Year Return | 13.22 | 345,515 |
L&T Equity Savings Fund - Regular Plan - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 7.44 | 106,808 |
3 Year Return | 8.63 | 128,043 |
5 Year Return | 6.6 | 137,449 |
10 Year Return | 8.22 | 219,831 |
Moderately Conservative = Balanced Funds 70% | Equity Savings Fund 30%
ICICI Prudential Equity & Debt Fund - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 18.68 | 118,490 |
3 Year Return | 18.14 | 164,150 |
5 Year Return | 12.99 | 183,115 |
10 Year Return | 16.34 | 454,965 |
SBI Equity Hybrid Fund - Regular Plan -Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 8.58 | 107,916 |
3 Year Return | 13.25 | 144,448 |
5 Year Return | 11.22 | 169,495 |
10 Year Return | 15.17 | 411,228 |
Tata Hybrid Equity Fund- Regular Plan - Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 8.13 | 106,993 |
3 Year Return | 10.7 | 135,355 |
5 Year Return | 7.31 | 141,578 |
10 Year Return | 13.0 | 337,972 |
HDFC Equity Savings Fund - GROWTH PLAN
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 7.54 | 107,039 |
3 Year Return | 9.09 | 129,552 |
5 Year Return | 7.17 | 141,254 |
10 Year Return | 9.07 | 238,011 |
L&T Equity Savings Fund - Regular Plan - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 7.44 | 106,808 |
3 Year Return | 8.63 | 128,043 |
5 Year Return | 6.6 | 137,449 |
10 Year Return | 8.22 | 219,831 |
Conservative = Income Funds 50% | Hybrid Debt Funds (MIP) 30% | Equity Savings Fund 20%
ICICI Prudential All Seasons Bond Fund - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 2.26 | 102,120 |
3 Year Return | 7.62 | 124,482 |
5 Year Return | 7.15 | 140,552 |
10 Year Return | 9.41 | 245,549 |
UTI Dynamic Bond Fund - Regular Plan - Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 18.36 | 118,402 |
3 Year Return | 7.7 | 125,026 |
5 Year Return | 5.38 | 129,470 |
10 Year Return | 7.98 | 214,156 |
Axis Strategic Bond Fund - Regular Plan - Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 3.4 | 103,291 |
3 Year Return | 6.54 | 120,885 |
5 Year Return | 6.81 | 138,808 |
10 Year Return | 8.12 | 217,943 |
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 7.25 | 107,063 |
3 Year Return | 8.89 | 129,080 |
5 Year Return | 6.22 | 134,429 |
10 Year Return | 10.26 | 265,252 |
ICICI Prudential Regular Savings Fund - Plan - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 6.17 | 105,806 |
3 Year Return | 8.86 | 128,833 |
5 Year Return | 8.07 | 146,525 |
10 Year Return | 10.2 | 263,499 |
HDFC Equity Savings Fund - GROWTH PLAN
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 7.54 | 107,039 |
3 Year Return | 9.09 | 129,552 |
5 Year Return | 7.17 | 141,254 |
10 Year Return | 9.07 | 238,011 |