SIP with Annual Increase


Note - 5% yearly enhancement is Rs 150
Scheme SIP Investment Cost SIP Value as on 06-05-2024 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 432000.00 1069973.77 637973.77 - -
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
06-06-2012 19.6943 152.33 152.33 3,000 3,000 3,000
06-07-2012 20.6073 145.58 297.91 3,000 6,000 6,139
06-08-2012 20.4442 146.74 444.65 3,000 9,000 9,090
06-09-2012 20.2571 148.1 592.74 3,000 12,000 12,007
06-10-2012 21.7463 137.95 730.7 3,000 15,000 15,890
06-11-2012 21.5157 139.43 870.13 3,000 18,000 18,722
06-12-2012 22.1261 135.59 1,005.72 3,000 21,000 22,253
06-01-2013 22.623 132.61 1,138.33 3,000 24,000 25,752
06-02-2013 22.0348 136.15 1,274.48 3,000 27,000 28,083
06-03-2013 21.607 138.84 1,413.32 3,000 30,000 30,538
06-04-2013 20.9634 143.11 1,556.43 3,000 33,000 32,628
06-05-2013 21.6686 138.45 1,694.88 3,000 36,000 36,726
06-06-2013 21.8686 137.18 1,832.06 3,000 39,000 40,065
06-07-2013 21.2209 141.37 1,973.43 3,000 42,000 41,878
06-08-2013 20.1163 149.13 2,122.56 3,000 45,000 42,698
06-09-2013 20.6083 145.57 2,268.13 3,000 48,000 46,742
06-10-2013 21.3435 140.56 2,408.69 3,000 51,000 51,410
06-11-2013 22.9683 130.61 2,539.31 3,000 54,000 58,324
06-12-2013 23.5262 127.52 2,666.82 3,000 57,000 62,740
06-01-2014 24.1667 124.14 2,790.96 3,000 60,000 67,448
06-02-2014 23.7639 126.24 2,917.2 3,000 63,000 69,324
06-03-2014 25.2566 118.78 3,035.98 3,000 66,000 76,679
06-04-2014 26.1493 114.73 3,150.71 3,000 69,000 82,389
06-05-2014 27.0121 111.06 3,261.77 3,000 72,000 88,107
06-06-2014 30.7367 97.6 3,359.37 3,000 75,000 103,256
06-07-2014 32.0646 93.56 3,452.94 3,000 78,000 110,717
06-08-2014 31.7764 94.41 3,547.35 3,000 81,000 112,722
06-09-2014 33.5995 89.29 3,636.63 3,000 84,000 122,189
06-10-2014 33.5995 89.29 3,725.92 3,000 87,000 125,189
06-11-2014 35.0268 85.65 3,811.57 3,000 90,000 133,507
06-12-2014 36.776 81.57 3,893.14 3,000 93,000 143,174
06-01-2015 36.1679 82.95 3,976.09 3,000 96,000 143,807
06-02-2015 37.1108 80.84 4,056.93 3,000 99,000 150,556
06-03-2015 38.5342 77.85 4,134.78 3,000 102,000 159,330
06-04-2015 38.0834 78.77 4,213.56 3,000 105,000 160,467
06-05-2015 36.5822 82.01 4,295.56 3,000 108,000 157,141
06-06-2015 36.7484 81.64 4,377.2 3,000 111,000 160,855
06-07-2015 37.8711 79.22 4,456.42 3,000 114,000 168,769
06-08-2015 38.9106 77.1 4,533.52 3,000 117,000 176,402
06-09-2015 36.3937 82.43 4,615.95 3,000 120,000 167,991
06-10-2015 37.9886 78.97 4,694.92 3,000 123,000 178,353
06-11-2015 37.4377 80.13 4,775.05 3,000 126,000 178,767
06-12-2015 37.4084 80.2 4,855.25 3,000 129,000 181,627
06-01-2016 37.3157 80.4 4,935.64 3,000 132,000 184,177
06-02-2016 35.5052 84.49 5,020.14 3,000 135,000 178,241
06-03-2016 35.5724 84.34 5,104.47 3,000 138,000 181,578
06-04-2016 36.761 81.61 5,186.08 3,000 141,000 190,645
06-05-2016 37.4342 80.14 5,266.22 3,000 144,000 197,137
06-06-2016 38.8855 77.15 5,343.37 3,000 147,000 207,780
06-07-2016 39.9667 75.06 5,418.43 3,000 150,000 216,557
06-08-2016 41.3873 72.49 5,490.92 3,000 153,000 227,254
06-09-2016 42.8756 69.97 5,560.89 3,000 156,000 238,426
06-10-2016 43.3683 69.17 5,630.06 3,000 159,000 244,166
06-11-2016 42.2515 71 5,701.07 3,000 162,000 240,879
06-12-2016 41.8902 71.62 5,772.68 3,000 165,000 241,819
06-01-2017 41.9807 71.46 5,844.14 3,000 168,000 245,341
06-02-2017 44.222 67.84 5,911.98 3,000 171,000 261,440
06-03-2017 44.2718 67.76 5,979.75 3,000 174,000 264,734
06-04-2017 45.9663 65.27 6,045.01 3,000 177,000 277,867
06-05-2017 46.766 64.15 6,109.16 3,000 180,000 285,701
06-06-2017 47.8835 62.65 6,171.81 3,000 183,000 295,528
06-07-2017 48.6825 61.62 6,233.44 3,000 186,000 303,459
06-08-2017 50.0435 59.95 6,293.39 3,000 189,000 314,943
06-09-2017 49.5494 60.55 6,353.93 3,000 192,000 314,833
06-10-2017 49.5588 60.53 6,414.46 3,000 195,000 317,893
06-11-2017 51.9844 57.71 6,472.17 3,000 198,000 336,452
06-12-2017 50.962 58.87 6,531.04 3,000 201,000 332,835
06-01-2018 53.1733 56.42 6,587.46 3,000 204,000 350,277
06-02-2018 51.7781 57.94 6,645.4 3,000 207,000 344,086
06-03-2018 51.0885 58.72 6,704.12 3,000 210,000 342,504
06-04-2018 51.8931 57.81 6,761.93 3,000 213,000 350,898
06-05-2018 51.9185 57.78 6,819.72 3,000 216,000 354,069
06-06-2018 50.868 58.98 6,878.69 3,000 219,000 349,905
06-07-2018 50.483 59.43 6,938.12 3,000 222,000 350,257
06-08-2018 52.578 57.06 6,995.18 3,000 225,000 367,792
06-09-2018 52.69 56.94 7,052.11 3,000 228,000 371,576
08-10-2018 48.288 62.13 7,114.24 3,000 231,000 343,532
06-11-2018 49.917 60.1 7,174.34 3,000 234,000 358,122
06-12-2018 50.316 59.62 7,233.96 3,000 237,000 363,984
07-01-2019 51.218 58.57 7,292.54 3,000 240,000 373,509
06-02-2019 51.069 58.74 7,351.28 3,000 243,000 375,423
06-03-2019 51.878 57.83 7,409.11 3,000 246,000 384,370
08-04-2019 54.181 55.37 7,464.48 3,000 249,000 404,433
06-05-2019 53.391 56.19 7,520.67 3,000 252,000 401,536
06-06-2019 54.558 54.99 7,575.66 3,000 255,000 413,313
08-07-2019 54.242 55.31 7,630.96 3,000 258,000 413,919
06-08-2019 52.024 57.67 7,688.63 3,000 261,000 399,993
06-09-2019 51.872 57.83 7,746.46 3,000 264,000 401,825
07-10-2019 52.034 57.65 7,804.12 3,000 267,000 406,079
06-11-2019 54.51 55.04 7,859.15 3,000 270,000 428,402
06-12-2019 54.325 55.22 7,914.38 3,000 273,000 429,949
06-01-2020 54.798 54.75 7,969.12 3,000 276,000 436,692
06-02-2020 55.707 53.85 8,022.98 3,000 279,000 446,936
06-03-2020 51.592 58.15 8,081.13 3,000 282,000 416,921
07-04-2020 42.744 70.19 8,151.31 3,000 285,000 348,420
06-05-2020 45.127 66.48 8,217.79 3,000 288,000 370,844
08-06-2020 48.034 62.46 8,280.25 3,000 291,000 397,733
06-07-2020 50.305 59.64 8,339.88 3,000 294,000 419,538
06-08-2020 51.724 58 8,397.88 3,000 297,000 434,372
07-09-2020 52.766 56.85 8,454.74 3,000 300,000 446,123
06-10-2020 53.408 56.17 8,510.91 3,000 303,000 454,551
06-11-2020 55.755 53.81 8,564.72 3,000 306,000 477,526
07-12-2020 60.696 49.43 8,614.14 3,000 309,000 522,844
06-01-2021 63.743 47.06 8,661.21 3,000 312,000 552,091
08-02-2021 68.647 43.7 8,704.91 3,000 315,000 597,566
08-03-2021 68.626 43.72 8,748.62 3,000 318,000 600,383
06-04-2021 67.209 44.64 8,793.26 3,000 321,000 590,986
06-05-2021 68.051 44.08 8,837.34 3,000 324,000 601,390
07-06-2021 72.678 41.28 8,878.62 3,000 327,000 645,281
06-07-2021 73.89 40.6 8,919.22 3,000 330,000 659,041
06-08-2021 75.54 39.71 8,958.94 3,000 333,000 676,758
06-09-2021 77.595 38.66 8,997.6 3,000 336,000 698,169
06-10-2021 78.563 38.19 9,035.79 3,000 339,000 709,878
08-11-2021 81.205 36.94 9,072.73 3,000 342,000 736,751
06-12-2021 77.425 38.75 9,111.48 3,000 345,000 705,456
06-01-2022 79.866 37.56 9,149.04 3,000 348,000 730,697
07-02-2022 79.665 37.66 9,186.7 3,000 351,000 731,858
07-03-2022 74.604 40.21 9,226.91 3,000 354,000 688,364
06-04-2022 81.347 36.88 9,263.79 3,000 357,000 753,581
06-05-2022 76.647 39.14 9,302.93 3,000 360,000 713,042
06-06-2022 76.917 39 9,341.93 3,000 363,000 718,553
06-07-2022 75.602 39.68 9,381.61 3,000 366,000 709,269
08-08-2022 80.963 37.05 9,418.67 3,000 369,000 762,564
06-09-2022 82.989 36.15 9,454.82 3,000 372,000 784,646
06-10-2022 81.996 36.59 9,491.4 3,000 375,000 778,257
07-11-2022 85.116 35.25 9,526.65 3,000 378,000 810,870
06-12-2022 86.903 34.52 9,561.17 3,000 381,000 830,894
06-01-2023 85.152 35.23 9,596.4 3,000 384,000 817,153
06-02-2023 85.267 35.18 9,631.59 3,000 387,000 821,256
06-03-2023 85.45 35.11 9,666.69 3,000 390,000 826,019
06-04-2023 85.59 35.05 9,701.74 3,000 393,000 830,372
08-05-2023 88.253 33.99 9,735.74 3,000 396,000 859,208
06-06-2023 90.18 33.27 9,769 3,000 399,000 880,969
06-07-2023 93.534 32.07 9,801.08 3,000 402,000 916,734
07-08-2023 93.828 31.97 9,833.05 3,000 405,000 922,616
06-09-2023 94.904 31.61 9,864.66 3,000 408,000 936,196
06-10-2023 95.192 31.52 9,896.18 3,000 411,000 942,037
06-11-2023 93.64 32.04 9,928.22 3,000 414,000 929,678
06-12-2023 98.576 30.43 9,958.65 3,000 417,000 981,684
08-01-2024 100.785 29.77 9,988.42 3,000 420,000 1,006,682
06-02-2024 102.858 29.17 10,017.58 3,000 423,000 1,030,388
06-03-2024 104.884 28.6 10,046.18 3,000 426,000 1,053,684
08-04-2024 105.469 28.44 10,074.63 3,000 429,000 1,062,561
06-05-2024 105.907 28.33 10,102.96 3,000 432,000 1,069,974
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 573016.55 1315996.75 742980.20 246022.98 22.99%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
06-06-2012 19.6943 152.33 152.33 3,000 3,000 3,000
06-07-2012 20.6073 145.58 297.91 3,000 6,000 6,139
06-08-2012 20.4442 146.74 444.65 3,000 9,000 9,090
06-09-2012 20.2571 148.1 592.74 3,000 12,000 12,007
06-10-2012 21.7463 137.95 730.7 3,000 15,000 15,890
06-11-2012 21.5157 139.43 870.13 3,000 18,000 18,722
06-12-2012 22.1261 135.59 1,005.72 3,000 21,000 22,253
06-01-2013 22.623 132.61 1,138.33 3,000 24,000 25,752
06-02-2013 22.0348 136.15 1,274.48 3,000 27,000 28,083
06-03-2013 21.607 138.84 1,413.32 3,000 30,000 30,538
06-04-2013 20.9634 143.11 1,556.43 3,000 33,000 32,628
06-05-2013 21.6686 138.45 1,694.88 3,000 36,000 36,726
06-06-2013 21.8686 144.04 1,838.92 3,150 39,150 40,215
06-07-2013 21.2209 148.44 1,987.36 3,150 42,300 42,173
06-08-2013 20.1163 156.59 2,143.95 3,150 45,450 43,128
06-09-2013 20.6083 152.85 2,296.8 3,150 48,600 47,333
06-10-2013 21.3435 147.59 2,444.38 3,150 51,750 52,172
06-11-2013 22.9683 137.15 2,581.53 3,150 54,900 59,293
06-12-2013 23.5262 133.89 2,715.42 3,150 58,050 63,884
06-01-2014 24.1667 130.34 2,845.77 3,150 61,200 68,773
06-02-2014 23.7639 132.55 2,978.32 3,150 64,350 70,776
06-03-2014 25.2566 124.72 3,103.04 3,150 67,500 78,372
06-04-2014 26.1493 120.46 3,223.5 3,150 70,650 84,292
06-05-2014 27.0121 116.61 3,340.12 3,150 73,800 90,224
06-06-2014 30.7367 107.61 3,447.72 3,308 77,108 105,972
06-07-2014 32.0646 103.15 3,550.87 3,308 80,415 113,857
06-08-2014 31.7764 104.09 3,654.96 3,308 83,722 116,142
06-09-2014 33.5995 98.44 3,753.4 3,308 87,030 126,112
06-10-2014 33.5995 98.44 3,851.84 3,308 90,338 129,420
06-11-2014 35.0268 94.43 3,946.27 3,308 93,645 138,225
06-12-2014 36.776 89.94 4,036.2 3,308 96,952 148,435
06-01-2015 36.1679 91.45 4,127.65 3,308 100,260 149,289
06-02-2015 37.1108 89.12 4,216.78 3,308 103,568 156,488
06-03-2015 38.5342 85.83 4,302.61 3,308 106,875 165,798
06-04-2015 38.0834 86.85 4,389.46 3,308 110,182 167,166
06-05-2015 36.5822 90.41 4,479.87 3,308 113,490 163,884
06-06-2015 36.7484 94.5 4,574.38 3,473 116,963 168,101
06-07-2015 37.8711 91.7 4,666.08 3,473 120,436 176,710
06-08-2015 38.9106 89.25 4,755.33 3,473 123,909 185,033
06-09-2015 36.3937 95.43 4,850.76 3,473 127,382 176,537
06-10-2015 37.9886 91.42 4,942.18 3,473 130,854 187,746
06-11-2015 37.4377 92.76 5,034.94 3,473 134,327 188,497
06-12-2015 37.4084 92.84 5,127.78 3,473 137,800 191,822
06-01-2016 37.3157 93.07 5,220.84 3,473 141,273 194,819
06-02-2016 35.5052 97.81 5,318.66 3,473 144,746 188,840
06-03-2016 35.5724 97.63 5,416.28 3,473 148,219 192,670
06-04-2016 36.761 94.47 5,510.76 3,473 151,692 202,581
06-05-2016 37.4342 92.77 5,603.53 3,473 155,164 209,764
06-06-2016 38.8855 93.78 5,697.31 3,647 158,811 221,543
06-07-2016 39.9667 91.24 5,788.54 3,647 162,458 231,349
06-08-2016 41.3873 88.11 5,876.65 3,647 166,104 243,219
06-09-2016 42.8756 85.05 5,961.7 3,647 169,751 255,611
06-10-2016 43.3683 84.08 6,045.78 3,647 173,397 262,195
06-11-2016 42.2515 86.31 6,132.09 3,647 177,044 259,090
06-12-2016 41.8902 87.05 6,219.14 3,647 180,690 260,521
06-01-2017 41.9807 86.86 6,306 3,647 184,337 264,730
06-02-2017 44.222 82.46 6,388.46 3,647 187,983 282,510
06-03-2017 44.2718 82.37 6,470.82 3,647 191,630 286,475
06-04-2017 45.9663 79.33 6,550.16 3,647 195,276 301,086
06-05-2017 46.766 77.97 6,628.13 3,647 198,923 309,971
06-06-2017 47.8835 79.96 6,708.09 3,829 202,752 321,207
06-07-2017 48.6825 78.65 6,786.74 3,829 206,580 330,395
06-08-2017 50.0435 76.51 6,863.25 3,829 210,409 343,461
06-09-2017 49.5494 77.27 6,940.52 3,829 214,238 343,899
06-10-2017 49.5588 77.26 7,017.78 3,829 218,067 347,793
06-11-2017 51.9844 73.65 7,091.44 3,829 221,896 368,644
06-12-2017 50.962 75.13 7,166.57 3,829 225,725 365,223
06-01-2018 53.1733 72.01 7,238.57 3,829 229,553 384,899
06-02-2018 51.7781 73.95 7,312.52 3,829 233,382 378,628
06-03-2018 51.0885 74.95 7,387.47 3,829 237,211 377,415
06-04-2018 51.8931 73.78 7,461.25 3,829 241,040 387,187
06-05-2018 51.9185 73.75 7,535 3,829 244,869 391,206
06-06-2018 50.868 79.03 7,614.03 4,020 248,889 387,311
06-07-2018 50.483 79.64 7,693.67 4,020 252,909 388,399
06-08-2018 52.578 76.46 7,770.13 4,020 256,930 408,538
06-09-2018 52.69 76.3 7,846.43 4,020 260,950 413,428
08-10-2018 48.288 83.26 7,929.69 4,020 264,970 382,909
06-11-2018 49.917 80.54 8,010.23 4,020 268,991 399,847
06-12-2018 50.316 79.9 8,090.13 4,020 273,011 407,063
07-01-2019 51.218 78.49 8,168.62 4,020 277,031 418,380
06-02-2019 51.069 78.72 8,247.34 4,020 281,051 421,184
06-03-2019 51.878 77.5 8,324.84 4,020 285,072 431,876
08-04-2019 54.181 74.2 8,399.04 4,020 289,092 455,068
06-05-2019 53.391 75.3 8,474.34 4,020 293,112 452,453
06-06-2019 54.558 77.37 8,551.71 4,221 297,334 466,564
08-07-2019 54.242 77.82 8,629.54 4,221 301,555 468,083
06-08-2019 52.024 81.14 8,710.68 4,221 305,776 453,164
06-09-2019 51.872 81.38 8,792.06 4,221 309,998 456,062
07-10-2019 52.034 81.13 8,873.18 4,221 314,219 461,707
06-11-2019 54.51 77.44 8,950.62 4,221 318,440 487,898
06-12-2019 54.325 77.7 9,028.33 4,221 322,661 490,464
06-01-2020 54.798 77.03 9,105.36 4,221 326,883 498,956
06-02-2020 55.707 75.78 9,181.14 4,221 331,104 511,454
06-03-2020 51.592 81.82 9,262.96 4,221 335,325 477,895
07-04-2020 42.744 98.76 9,361.72 4,221 339,547 400,157
06-05-2020 45.127 93.54 9,455.26 4,221 343,768 426,687
08-06-2020 48.034 92.28 9,547.53 4,432 348,200 458,606
06-07-2020 50.305 88.11 9,635.64 4,432 352,633 484,721
06-08-2020 51.724 85.69 9,721.34 4,432 357,065 502,826
07-09-2020 52.766 84 9,805.34 4,432 361,497 517,388
06-10-2020 53.408 82.99 9,888.33 4,432 365,930 528,116
06-11-2020 55.755 79.5 9,967.83 4,432 370,362 555,756
07-12-2020 60.696 73.03 10,040.85 4,432 374,794 609,440
06-01-2021 63.743 69.53 10,110.39 4,432 379,227 644,466
08-02-2021 68.647 64.57 10,174.95 4,432 383,659 698,480
08-03-2021 68.626 64.59 10,239.54 4,432 388,092 702,699
06-04-2021 67.209 65.95 10,305.49 4,432 392,524 692,622
06-05-2021 68.051 65.13 10,370.62 4,432 396,956 705,731
07-06-2021 72.678 64.04 10,434.66 4,654 401,610 758,370
06-07-2021 73.89 62.99 10,497.64 4,654 406,264 775,671
06-08-2021 75.54 61.61 10,559.25 4,654 410,918 797,646
06-09-2021 77.595 59.98 10,619.23 4,654 415,572 823,999
06-10-2021 78.563 59.24 10,678.47 4,654 420,226 838,933
08-11-2021 81.205 57.31 10,735.78 4,654 424,880 871,799
06-12-2021 77.425 60.11 10,795.89 4,654 429,534 835,872
06-01-2022 79.866 58.27 10,854.16 4,654 434,188 866,879
07-02-2022 79.665 58.42 10,912.58 4,654 438,842 869,351
07-03-2022 74.604 62.38 10,974.97 4,654 443,496 818,776
06-04-2022 81.347 57.21 11,032.18 4,654 448,150 897,435
06-05-2022 76.647 60.72 11,092.9 4,654 452,804 850,237
06-06-2022 76.917 63.53 11,156.43 4,887 457,691 858,119
06-07-2022 75.602 64.64 11,221.07 4,887 462,577 848,335
08-08-2022 80.963 60.36 11,281.42 4,887 467,464 913,378
06-09-2022 82.989 58.88 11,340.31 4,887 472,351 941,121
06-10-2022 81.996 59.6 11,399.9 4,887 477,238 934,746
07-11-2022 85.116 57.41 11,457.32 4,887 482,124 975,201
06-12-2022 86.903 56.23 11,513.55 4,887 487,011 1,000,562
06-01-2023 85.152 57.39 11,570.93 4,887 491,898 985,288
06-02-2023 85.267 57.31 11,628.25 4,887 496,784 991,506
06-03-2023 85.45 57.19 11,685.43 4,887 501,671 998,520
06-04-2023 85.59 57.09 11,742.53 4,887 506,558 1,005,043
08-05-2023 88.253 55.37 11,797.9 4,887 511,444 1,041,200
06-06-2023 90.18 56.9 11,854.8 5,131 516,575 1,069,065
06-07-2023 93.534 54.86 11,909.65 5,131 521,706 1,113,957
07-08-2023 93.828 54.69 11,964.34 5,131 526,837 1,122,590
06-09-2023 94.904 54.07 12,018.4 5,131 531,968 1,140,595
06-10-2023 95.192 53.9 12,072.31 5,131 537,099 1,149,187
06-11-2023 93.64 54.8 12,127.1 5,131 542,230 1,135,582
06-12-2023 98.576 52.05 12,179.15 5,131 547,361 1,200,572
08-01-2024 100.785 50.91 12,230.06 5,131 552,492 1,232,607
06-02-2024 102.858 49.88 12,279.95 5,131 557,624 1,263,091
06-03-2024 104.884 48.92 12,328.87 5,131 562,755 1,293,101
08-04-2024 105.469 48.65 12,377.52 5,131 567,886 1,305,444
06-05-2024 105.907 48.45 12,425.97 5,131 573,017 1,315,997
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 769834.22 1645400.40 875566.18 575426.63 53.78%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
06-06-2012 19.6943 152.33 152.33 3,000 3,000 3,000
06-07-2012 20.6073 145.58 297.91 3,000 6,000 6,139
06-08-2012 20.4442 146.74 444.65 3,000 9,000 9,090
06-09-2012 20.2571 148.1 592.74 3,000 12,000 12,007
06-10-2012 21.7463 137.95 730.7 3,000 15,000 15,890
06-11-2012 21.5157 139.43 870.13 3,000 18,000 18,722
06-12-2012 22.1261 135.59 1,005.72 3,000 21,000 22,253
06-01-2013 22.623 132.61 1,138.33 3,000 24,000 25,752
06-02-2013 22.0348 136.15 1,274.48 3,000 27,000 28,083
06-03-2013 21.607 138.84 1,413.32 3,000 30,000 30,538
06-04-2013 20.9634 143.11 1,556.43 3,000 33,000 32,628
06-05-2013 21.6686 138.45 1,694.88 3,000 36,000 36,726
06-06-2013 21.8686 150.9 1,845.78 3,300 39,300 40,365
06-07-2013 21.2209 155.51 2,001.28 3,300 42,600 42,469
06-08-2013 20.1163 164.05 2,165.33 3,300 45,900 43,558
06-09-2013 20.6083 160.13 2,325.46 3,300 49,200 47,924
06-10-2013 21.3435 154.61 2,480.07 3,300 52,500 52,933
06-11-2013 22.9683 143.68 2,623.75 3,300 55,800 60,263
06-12-2013 23.5262 140.27 2,764.02 3,300 59,100 65,027
06-01-2014 24.1667 136.55 2,900.57 3,300 62,400 70,097
06-02-2014 23.7639 138.87 3,039.44 3,300 65,700 72,229
06-03-2014 25.2566 130.66 3,170.1 3,300 69,000 80,066
06-04-2014 26.1493 126.2 3,296.29 3,300 72,300 86,196
06-05-2014 27.0121 122.17 3,418.46 3,300 75,600 92,340
06-06-2014 30.7367 118.1 3,536.56 3,630 79,230 108,702
06-07-2014 32.0646 113.21 3,649.77 3,630 82,860 117,028
06-08-2014 31.7764 114.24 3,764.01 3,630 86,490 119,607
06-09-2014 33.5995 108.04 3,872.04 3,630 90,120 130,099
06-10-2014 33.5995 108.04 3,980.08 3,630 93,750 133,729
06-11-2014 35.0268 103.63 4,083.72 3,630 97,380 143,039
06-12-2014 36.776 98.71 4,182.42 3,630 101,010 153,813
06-01-2015 36.1679 100.37 4,282.79 3,630 104,640 154,899
06-02-2015 37.1108 97.82 4,380.6 3,630 108,270 162,568
06-03-2015 38.5342 94.2 4,474.8 3,630 111,900 172,433
06-04-2015 38.0834 95.32 4,570.12 3,630 115,530 174,046
06-05-2015 36.5822 99.23 4,669.35 3,630 119,160 170,815
06-06-2015 36.7484 108.66 4,778.01 3,993 123,153 175,584
06-07-2015 37.8711 105.44 4,883.44 3,993 127,146 184,941
06-08-2015 38.9106 102.62 4,986.06 3,993 131,139 194,011
06-09-2015 36.3937 109.72 5,095.78 3,993 135,132 185,454
06-10-2015 37.9886 105.11 5,200.89 3,993 139,125 197,575
06-11-2015 37.4377 106.66 5,307.55 3,993 143,118 198,702
06-12-2015 37.4084 106.74 5,414.29 3,993 147,111 202,540
06-01-2016 37.3157 107.01 5,521.29 3,993 151,104 206,031
06-02-2016 35.5052 112.46 5,633.76 3,993 155,097 200,028
06-03-2016 35.5724 112.25 5,746.01 3,993 159,090 204,399
06-04-2016 36.761 108.62 5,854.63 3,993 163,083 215,222
06-05-2016 37.4342 106.67 5,961.29 3,993 167,076 223,156
06-06-2016 38.8855 112.95 6,074.25 4,392 171,468 236,200
06-07-2016 39.9667 109.9 6,184.15 4,392 175,861 247,160
06-08-2016 41.3873 106.13 6,290.27 4,392 180,253 260,338
06-09-2016 42.8756 102.44 6,392.72 4,392 184,645 274,092
06-10-2016 43.3683 101.28 6,494 4,392 189,037 281,634
06-11-2016 42.2515 103.96 6,597.95 4,392 193,430 278,773
06-12-2016 41.8902 104.85 6,702.81 4,392 197,822 280,782
06-01-2017 41.9807 104.63 6,807.43 4,392 202,214 285,781
06-02-2017 44.222 99.32 6,906.76 4,392 206,607 305,431
06-03-2017 44.2718 99.21 7,005.97 4,392 210,999 310,167
06-04-2017 45.9663 95.55 7,101.52 4,392 215,391 326,431
06-05-2017 46.766 93.92 7,195.44 4,392 219,784 336,502
06-06-2017 47.8835 100.9 7,296.35 4,832 224,615 349,375
06-07-2017 48.6825 99.25 7,395.59 4,832 229,447 360,036
06-08-2017 50.0435 96.55 7,492.14 4,832 234,278 374,933
06-09-2017 49.5494 97.51 7,589.65 4,832 239,110 376,062
06-10-2017 49.5588 97.49 7,687.14 4,832 243,941 380,965
06-11-2017 51.9844 92.94 7,780.08 4,832 248,773 404,443
06-12-2017 50.962 94.81 7,874.89 4,832 253,604 401,320
06-01-2018 53.1733 90.86 7,965.75 4,832 258,436 423,565
06-02-2018 51.7781 93.31 8,059.06 4,832 263,267 417,283
06-03-2018 51.0885 94.57 8,153.63 4,832 268,099 416,557
06-04-2018 51.8931 93.11 8,246.74 4,832 272,930 427,949
06-05-2018 51.9185 93.06 8,339.8 4,832 277,762 432,990
06-06-2018 50.868 104.48 8,444.28 5,315 283,077 429,544
06-07-2018 50.483 105.28 8,549.56 5,315 288,391 431,607
06-08-2018 52.578 101.08 8,650.64 5,315 293,706 454,833
06-09-2018 52.69 100.87 8,751.51 5,315 299,021 461,117
08-10-2018 48.288 110.06 8,861.57 5,315 304,335 427,907
06-11-2018 49.917 106.47 8,968.04 5,315 309,650 447,658
06-12-2018 50.316 105.63 9,073.66 5,315 314,965 456,550
07-01-2019 51.218 103.77 9,177.43 5,315 320,279 470,050
06-02-2019 51.069 104.07 9,281.5 5,315 325,594 473,997
06-03-2019 51.878 102.45 9,383.94 5,315 330,909 486,820
08-04-2019 54.181 98.09 9,482.04 5,315 336,223 513,746
06-05-2019 53.391 99.54 9,581.58 5,315 341,538 511,570
06-06-2019 54.558 107.15 9,688.73 5,846 347,384 528,598
08-07-2019 54.242 107.78 9,796.51 5,846 353,230 531,382
06-08-2019 52.024 112.37 9,908.89 5,846 359,077 515,500
06-09-2019 51.872 112.7 10,021.59 5,846 364,923 519,840
07-10-2019 52.034 112.35 10,133.94 5,846 370,769 527,310
06-11-2019 54.51 107.25 10,241.19 5,846 376,615 558,247
06-12-2019 54.325 107.61 10,348.81 5,846 382,461 562,199
06-01-2020 54.798 106.69 10,455.49 5,846 388,307 572,940
06-02-2020 55.707 104.94 10,560.44 5,846 394,154 588,290
06-03-2020 51.592 113.32 10,673.75 5,846 400,000 550,680
07-04-2020 42.744 136.77 10,810.52 5,846 405,846 462,085
06-05-2020 45.127 129.55 10,940.07 5,846 411,692 493,693
08-06-2020 48.034 133.88 11,073.95 6,431 418,123 531,926
06-07-2020 50.305 127.84 11,201.79 6,431 424,554 563,506
06-08-2020 51.724 124.33 11,326.11 6,431 430,984 585,832
07-09-2020 52.766 121.87 11,447.99 6,431 437,415 604,065
06-10-2020 53.408 120.41 11,568.4 6,431 443,846 617,845
06-11-2020 55.755 115.34 11,683.74 6,431 450,277 651,427
07-12-2020 60.696 105.95 11,789.69 6,431 456,707 715,587
06-01-2021 63.743 100.89 11,890.57 6,431 463,138 757,941
08-02-2021 68.647 93.68 11,984.25 6,431 469,569 822,683
08-03-2021 68.626 93.71 12,077.96 6,431 476,000 828,862
06-04-2021 67.209 95.68 12,173.64 6,431 482,430 818,178
06-05-2021 68.051 94.5 12,268.14 6,431 488,861 834,859
07-06-2021 72.678 97.33 12,365.47 7,074 495,935 898,698
06-07-2021 73.89 95.73 12,461.21 7,074 503,009 920,759
06-08-2021 75.54 93.64 12,554.85 7,074 510,083 948,393
06-09-2021 77.595 91.16 12,646.01 7,074 517,157 981,267
06-10-2021 78.563 90.04 12,736.05 7,074 524,230 1,000,583
08-11-2021 81.205 87.11 12,823.17 7,074 531,304 1,041,305
06-12-2021 77.425 91.36 12,914.53 7,074 538,378 999,907
06-01-2022 79.866 88.57 13,003.1 7,074 545,452 1,038,506
07-02-2022 79.665 88.79 13,091.9 7,074 552,526 1,042,966
